Dumbphones with GPS
Giving up your smartphone does not have to mean getting lost. A surprising number of dumbphones include real GPS hardware — some with genuinely good turn-by-turn navigation, like the Sunbeam F1 Orchid and the Light Phone III.
These are all the phones in our database with GPS, ranked by rating. Check each review for how usable the navigation actually is.
Top pick
Light Phone III — The most desirable dumbphone ever made
Light Phone III
The most desirable dumbphone ever made
Nokia 2780 Flip
The best all-around flip phone for the US
Light Phone II
The E-ink icon that started a movement
Sunbeam F1 Orchid
The no-internet flip phone that still gets you there
Kyocera DuraXV Extreme+
The Verizon workhorse that will not die
Mudita Kompakt
E-ink calm with a big, readable screen
Sonim XP3 Plus
Industrial-grade calling with a 3-year promise
Nokia 6300 4G
The KaiOS classic with just enough apps
CAT S22 Flip
A flip phone that laughs at concrete floors
Schok Classic Flip
The unlocked senior-friendly flip
Compared Side by Side
| Specification | Light Phone III | Nokia 2780 Flip | Light Phone II |
|---|---|---|---|
| Brand | Light | Nokia | Light |
| Model number | LP3 | TA-1420 | LP2 |
| Release year | 2025 | 2022 | 2019 |
| Availability | available | available | limited |
| Price | $599 | $89.99 | $299 |
| Operating system | LightOS (Android-based) | KaiOS 3.1 | LightOS (Android-based) |
| Processor | Qualcomm SM4450 | Qualcomm QM215 | Qualcomm MSM8909W |
| RAM | 6GB | 512MB | 1GB |
| Storage | 128GB | 4GB | 8GB |
| Expandable storage | None | microSD up to 32GB | None |
| Display | 3.92" matte black-and-white OLED | 2.7" QVGA main + 1.77" cover display | 2.84" E-ink touchscreen |
| Battery | 1800 mAh | 1450 mAh | 950 mAh |
| Battery life | 1-2 days typical use | Up to 17 days standby | 1-2 days typical use |
| Weight | 124 g | 131 g | 78 g |
| Dimensions | 106 x 55.3 x 12 mm | 106.4 x 55.4 x 18.9 mm | 95.85 x 55 x 6.5 mm |
| Camera | 50MP rear, 8MP front | 5MP with flash | None |
| Form factor | bar | flip | bar |
| Bluetooth | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| NFC | Yes | No | No |
| USB-C | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes |
| Dual SIM | No | No | No |
| VoLTE | Yes | Yes | Yes |
| Hearing aid compatibility | Not rated | HAC M4/T4 | Not rated |
| Network support | 4G LTE (5G-capable hardware) | 4G LTE (Verizon, T-Mobile, AT&T certified) | 4G LTE |
| US carriers | Verizon, T-Mobile, AT&T | Verizon, T-Mobile, AT&T | Verizon, T-Mobile, AT&T |
Buy our top pick: Light Phone III
Light Phone III · $599We may earn a commission when you buy through these links, at no cost to you.
Frequently Asked Questions
›Which dumbphone has the best GPS navigation?
The Sunbeam F1 Orchid has the best dedicated turn-by-turn navigation. The Light Phone III and Mudita Kompakt offer clean map tools, and KaiOS phones include basic Google Maps.
›Does GPS hurt privacy?
GPS itself is receive-only. What matters is whether the phone's software shares location — minimalist phones like the Light Phone are explicit about not doing so.